Placeholder Text
Placeholder Text
Placeholder Text
Placeholder Text
~
~
Auto Loans
We'll help you get moving with a great rate on a new car!
Band Title
Band Subtitle
Zone Title
Zone Subtitle
Feature Wrap Title
Feature Wrap Subtitle
Account Holder Fees & Service Charges
| Fee Schedule | Fees & Service Charge Amount |
|---|---|
| Cashiers’ Check | $3.00 |
| Instant Statement | $2.00 |
| Gift Cards | $4.00 Activation Fee |
| Debit or ATM Cards | $15.00 Annual Fee $6.00 Replacement Card |
| Wire Transfers Incoming Outgoing | $12.00(incoming) $15.00(outgoing) |
| Foreign Wires: Incoming Outgoing | $20.00(incoming) $60.00(outgoing) |
| Foreign Currency (Order) | $30.00 |
| Ordering Foreign Drafts | $50.00 |
| Foreign Check Collection | $30.00 |
| Early Account Closing | $10.00 if account is closed within three months of opening |
| Stop Payment Fee | $25.00 |
| Garnishment or Tax Levy | $35.00 |
| IRA Closing & Transfers | $25.00 |
| Online Bill Pay Stop Payment Fee | $25.00 |
| Overdraft and NSF Charges | $26.00 per item with a daily maximum of $104.00. The 3:00pm cut off for deposits to be credited on current business day strictly enforced |
| Consecutive Overdraft Charges | If your account remains overdrawn for 5 consecutive business days, on the 6th day a $6.00 continuous charge per business day will be assessed until your account is no longer overdrawn. |
| Overdraft Protection Transfer | $2.50 per transfer from another RFSB deposit account |
| Ready Reserve Annual Fee | $20.00 The minimum payment is the greater of $15.00 or 5.00% of the unpaid principal plus finance charge. |
| Safe Deposit Boxes (All boxes are approximately 21” deep) |
|
|---|---|
| Size | Rent |
| 3X5 | $20.00 |
| 5X5 | $23.00 |
| 3X10 | $29.00 |
| 5X10 | $37.00 |
| 10X10 | $55.00 |
| 10X15 | $70.00 |
| 21X13 | $85.00 |
| Safe Deposit Box replacement key | $20.00 |
| Lost keys/drill open box | $75.00 |
Zone Title
Zone Subtitle
