Placeholder Text
Placeholder Text
Placeholder Text
Placeholder Text
~
~
Auto Loans
We'll help you get moving with a great rate on a new car!
Band Title
Band Subtitle
Zone Title
Zone Subtitle
Feature Wrap Title
Feature Wrap Subtitle
Rates
Savings & Deposit Rates
Deposit Account | APY | Interest Rate | Compound Frequency | Minimum Balance |
---|---|---|---|---|
Savings | 0.05 | 0.05 | Quarterly | $90.00 minimum to open & avoid fees |
Money Market (Balance $0.00 - $999.99) | 0.05 | 0.05 | Monthly | $1,000.00 minimum to open & avoid fees |
Money Market (Balance $1,000.00 - $24,999.99) | 0.60 | 0.60 | Monthly | $1,000.00 minimum to earn tiered rate (otherwise reverts to lower tiered rate) |
Money Market (Balance $25,000.00 - $49,999.99) | 1.00 | 1.00 | Monthly | $25,000.00 minimum to earn tiered rate (otherwise reverts to lower tiered rate) |
Money Market (Balance $50,000.00 - $99,999.99) | 1.11 | 1.10 | Monthly | $50,000.00 minimum to earn tiered rate (otherwise reverts to lower tiered rate) |
Money Market (Balance $100,000.00 - $249,999.99) | 1.26 | 1.25 | Monthly | $100,000.00 minimum to earn tiered rate (otherwise reverts to lower tiered rate) |
Money Market (Balance $250,000.00 or more) | 1.51 | 1.50 | Monthly | $250,000.00 minimum to earn tiered rate (otherwise reverts to lower tiered rate) |
-
Fees may reduce earnings on these accounts
-
Fees are based on the average daily balance
-
All accounts shown above are variable interest bearing accounts. Interest rates can change after account is opened
-
Disclosed APYs are effective as of 06/01/2023
-
Average Daily Balance method required to earn the disclosed APY
-
All interest rates shown above are subject to change without notice
Certificate of Deposit Rates
Certificates of Deposit | ||||||
---|---|---|---|---|---|---|
Certificate Term | Minimum to open $500 | |||||
*APY | Interest Rate | |||||
32 - 90 Days | 1.41 | 1.40 | ||||
3 Month | 1.41 | 1.40 | ||||
6 Month | 5.04 | 4.95 | ||||
12 Month | 2.02 | 2.00 | ||||
18 Month | 2.07 | 2.05 | ||||
24 Month | 2.22 | 2.20 | ||||
36 Month | 2.37 | 2.35 | ||||
48 Month | 2.47 | 2.45 | ||||
60 Month | 2.73 | 2.70 | ||||
72 Month | 2.78 | 2.75 | ||||
IRA - 72 Month | 2.78 | 2.75 |
Certificates of Deposit Specials | ||||||
---|---|---|---|---|---|---|
Certificate Term | Minimum to open $2,500 | |||||
*APY | Interest Rate | |||||
16 Month Special | 4.58 | 4.50 | ||||
39 Month Special | 3.03 | 3.00 |
-
*Annual Percentage Yield
-
All Certificate of Deposit (CD) rates shown above are fixed rates
-
Dollar ranges shown above indicate the minimum and maximum amounts to open a Certificate with the specific rate shown in each column
-
Annual Percentage Yield (APY) as shown above is based on quarterly compounding of interest
-
Certificates with an original maturity of one year or less have an early withdrawal penalty of an amount equal to 3 months' interest
-
Certificates with an original maturity of more than one year have an early withdrawal penalty of an amount equal to 6 months' interest
-
All interest rates shown above are subject to change without notice
Mortgage Rates
Fixed Rate Mortgages - Owner Occupied | ||
---|---|---|
Rate | ||
30 Year Fixed Rate | 5.875 | |
Annual Percentage Rate (APR) | 5.999 | |
20 Year Fixed Rate | 5.500 | |
Annual Percentage Rate (APR) | 5.663 | |
15 Year Fixed Rate | 5.250 | |
Annual Percentage Rate (APR) | 5.455 |
Other Real Estate Mortgages Available
- Balloon Mortgages
- Adjustable Rate Loans
- Bi-Weekly Payment Programs
- 2nd Mortgage Loans
- Home Equity Lines of Credit
- Agricultural Loans
- Commercial Mortgages
- Vacant Land and Lot Loans
Why Choose The River Falls State Bank for Your Mortgage Loan Needs?
- Fast, Easy and Free Mortgage Prequalification
- No Loan Application Fee
- Low Closing Costs
- Quick Approval
Call or see one of our loan officers for more information on loan products, terms, & down payment options!
Disclosures:
The mortgage rates published on this website are the current rates for a single-family primary residence purchase with loan amount of $200,000.00 based on a 45-day lock period, a credit score of 780, and are subject to change without notice. In order to receive a guaranteed rate, you must have applied for a mortgage loan through River Falls State Bank and received a verbal confirmation from a loan officer that your desired rate is locked. Your guaranteed mortgage interest rate will depend on factors such as current market conditions, loan product, property type, occupancy, credit score, loan-to-value ratio and the use of subordinate financing. This statement of current loan terms and conditions is not an offer to enter into an interest rate agreement.
Annual Percentage Rate (APR) calculation assumes a 20% down payment and one point buydown. If the down payment is less than 20%, mortgage insurance may be needed on the loan. This could increase the monthly payment and the APR.
For more information on products or rates not listed on this site, please contact us at (715) 425-6782 or (866) 737-2669.